<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Autochartist</title>
	<atom:link href="http://www.autochartist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autochartist.com</link>
	<description>World leaders in chart pattern identification</description>
	<lastBuildDate>Sat, 03 Dec 2011 05:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Daily Commodities Update: US Crude Oil by ravindrahp</title>
		<link>http://www.autochartist.com/daily-commodities-update-us-crude-oil-18/#comment-701</link>
		<dc:creator>ravindrahp</dc:creator>
		<pubDate>Sat, 03 Dec 2011 05:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=16699#comment-701</guid>
		<description>hallo   it is very good ... but do u have bullion ,silver metal in indian price   if u have ..please revert back  to ravindrahp59@gmail.com</description>
		<content:encoded><![CDATA[<p>hallo   it is very good &#8230; but do u have bullion ,silver metal in indian price   if u have ..please revert back  to <a href="mailto:ravindrahp59@gmail.com">ravindrahp59@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Commodities Update: Brent Crude Oil by Jim</title>
		<link>http://www.autochartist.com/daily-commodities-update-brent-crude-oil-6/#comment-700</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=16638#comment-700</guid>
		<description>This is Brent Crude Oil. You were quoting Western Texas Intermediate when you mentioned January Crude Oil. There are two different types of oils traded. Brent is a better quality and hence is priced higher. Traders trade each individually or Spread one against the other.</description>
		<content:encoded><![CDATA[<p>This is Brent Crude Oil. You were quoting Western Texas Intermediate when you mentioned January Crude Oil. There are two different types of oils traded. Brent is a better quality and hence is priced higher. Traders trade each individually or Spread one against the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autochartist Launches Key Levels by ravindrahp</title>
		<link>http://www.autochartist.com/autochartist-introduces-key-levels/#comment-690</link>
		<dc:creator>ravindrahp</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=15959#comment-690</guid>
		<description>it s good but some time it goes reverse ..it is bad  if there is no stop loss</description>
		<content:encoded><![CDATA[<p>it s good but some time it goes reverse ..it is bad  if there is no stop loss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autochartist Launches Key Levels by Daniel Jombla</title>
		<link>http://www.autochartist.com/autochartist-introduces-key-levels/#comment-689</link>
		<dc:creator>Daniel Jombla</dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=15959#comment-689</guid>
		<description>Dear Autochartist

I have been strugling to get my fibanachi search button to work and wont update. I want to know how to search for opportunities.

The key level updates how do I see them. I am an Igindex customer. 

Kind Regards
Daniel</description>
		<content:encoded><![CDATA[<p>Dear Autochartist</p>
<p>I have been strugling to get my fibanachi search button to work and wont update. I want to know how to search for opportunities.</p>
<p>The key level updates how do I see them. I am an Igindex customer. </p>
<p>Kind Regards<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autochartist Launches Key Levels by Autochartist Key Levels: Approach Signals &#124; Autochartist</title>
		<link>http://www.autochartist.com/autochartist-introduces-key-levels/#comment-688</link>
		<dc:creator>Autochartist Key Levels: Approach Signals &#124; Autochartist</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=15959#comment-688</guid>
		<description>[...] To view a short video introducing Autochartist’s Key Levels click on the link below:   http://deni.autochartist.com/autochartist-introduces-key-levels/ [...] </description>
		<content:encoded><![CDATA[<p>[...] To view a short video introducing Autochartist’s Key Levels click on the link below:   http://deni.autochartist.com/autochartist-introduces-key-levels/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autochartist Launches Key Levels by Autochartist Key Levels: Breakout Signals &#124; Autochartist</title>
		<link>http://www.autochartist.com/autochartist-introduces-key-levels/#comment-687</link>
		<dc:creator>Autochartist Key Levels: Breakout Signals &#124; Autochartist</dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=15959#comment-687</guid>
		<description>[...] To view a short video introducing Autochartist’s Key Levels click on the link below:  http://deni.autochartist.com/autochartist-introduces-key-levels/ [...] </description>
		<content:encoded><![CDATA[<p>[...] To view a short video introducing Autochartist’s Key Levels click on the link below:  http://deni.autochartist.com/autochartist-introduces-key-levels/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autochartist Launches Key Levels by Autochartist Launches KEY LEVELS! &#124; Autochartist</title>
		<link>http://www.autochartist.com/autochartist-introduces-key-levels/#comment-684</link>
		<dc:creator>Autochartist Launches KEY LEVELS! &#124; Autochartist</dc:creator>
		<pubDate>Wed, 16 Nov 2011 10:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=15959#comment-684</guid>
		<description>[...] For a sneak preview to Key Levels, please click on the link below to view a short introductory video: http://deni.autochartist.com/autochartist-introduces-key-levels/ [...] </description>
		<content:encoded><![CDATA[<p>[...] For a sneak preview to Key Levels, please click on the link below to view a short introductory video: http://deni.autochartist.com/autochartist-introduces-key-levels/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Indices Update:  AUSTRALIA 200 (AUS200) by Jim</title>
		<link>http://www.autochartist.com/daily-indices-update-australia-200-aus200-8/#comment-678</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 01 Nov 2011 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=15646#comment-678</guid>
		<description>Hi Eleanor,

Thanks for reading my articles. I really appreciate it.

You are right about my error. As you can clearly see from the chart and from my commentary that I was looking for a move to the downside. I did use the word resistance when I should&#039;ve used support. Hopefully it didn&#039;t prevent you from trading. Thanks for keeping me on my toes. It gets a little trickier as you will see in today&#039;s commentary. The direction is not as clear cut as it was yesterday.

Best Wishes,

Jim</description>
		<content:encoded><![CDATA[<p>Hi Eleanor,</p>
<p>Thanks for reading my articles. I really appreciate it.</p>
<p>You are right about my error. As you can clearly see from the chart and from my commentary that I was looking for a move to the downside. I did use the word resistance when I should&#8217;ve used support. Hopefully it didn&#8217;t prevent you from trading. Thanks for keeping me on my toes. It gets a little trickier as you will see in today&#8217;s commentary. The direction is not as clear cut as it was yesterday.</p>
<p>Best Wishes,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Еженедельное обновление Forex: AUD/USD by sfranco</title>
		<link>http://www.autochartist.com/%d0%95%d0%b6%d0%b5%d0%bd%d0%b5%d0%b4%d0%b5%d0%bb%d1%8c%d0%bd%d0%be%d0%b5-%d0%be%d0%b1%d0%bd%d0%be%d0%b2%d0%bb%d0%b5%d0%bd%d0%b8%d0%b5-forex-audusd-4/#comment-673</link>
		<dc:creator>sfranco</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=15121#comment-673</guid>
		<description>Hi,

Thank you for contacting us.  We honestly appreciate your interest in Autochartist and can assure you that we are constantly striving towards providing our clients with the best possible service. 

For a list of our Partner Brokers you may click on this link http://deni.autochartist.com/broker-solutions/broker-partners/

For direct subscription costs, please click on this link http://deni.autochartist.com/home/autochartist-subscription-purchase/

Regards

The Autochartist Team</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you for contacting us.  We honestly appreciate your interest in Autochartist and can assure you that we are constantly striving towards providing our clients with the best possible service. </p>
<p>For a list of our Partner Brokers you may click on this link <a href="http://deni.autochartist.com/broker-solutions/broker-partners/" rel="nofollow">http://deni.autochartist.com/broker-solutions/broker-partners/</a></p>
<p>For direct subscription costs, please click on this link <a href="http://deni.autochartist.com/home/autochartist-subscription-purchase/" rel="nofollow">http://deni.autochartist.com/home/autochartist-subscription-purchase/</a></p>
<p>Regards</p>
<p>The Autochartist Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Forex Update: EUR/CAD by sfranco</title>
		<link>http://www.autochartist.com/daily-forex-update-eurcad-10/#comment-651</link>
		<dc:creator>sfranco</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://deni.autochartist.com/?p=13912#comment-651</guid>
		<description>Hi

Thank you for contacting us.  We honestly appreciate your interest in Autochartist and can assure you that we are constantly striving towards providing our clients with the best possible service. 

We aim to continually improve the Autochartist website for our users to gain maximum benefit.

Regards

The Autochartist Team</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thank you for contacting us.  We honestly appreciate your interest in Autochartist and can assure you that we are constantly striving towards providing our clients with the best possible service. </p>
<p>We aim to continually improve the Autochartist website for our users to gain maximum benefit.</p>
<p>Regards</p>
<p>The Autochartist Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>

